SELF ADHESIVE SCREW COVER
Ref. 1D4900
Reference |
![]() |
![]() |
![]() |
---|---|---|---|
1D490011213 | White | 13 | 1000 |
1D490011413 | Grey | 13 | 1000 |
1D490011513 | Black | 13 | 1000 |
1D490011913 | Cream | 13 | 1000 |
1D490012013 | Pine | 13 | 1000 |
1D490012113 | Light Oak | 13 | 1000 |
1D4900SAP13 | Sapelli | 13 | 1000 |
1D4900MAP13 | Maple | 13 | 1000 |
1D4900LNE13 | Dark Linen | 13 | 1000 |
1D4900LC113 | Light Linen | 13 | 1000 |
1D4900FVA13 | Vaporized Beech | 13 | 1000 |
1D4900CER13 | Cherry | 13 | 1000 |
1D4900ANT13 | Anthracite | 13 | 1000 |
1D490000013 | Light Linen | 13 | 1000 |
1D4900WEN13 | Wengue | 13 | 1000 |
1D4900X1013 | Beech | 13 | 1000 |
1D4900XXX13 | Walnut | 13 | 1000 |
1D4900AL013 | Aluminum | 13 | 1000 |
1D490011217 | White | 17 | 600 |
1D490011517 | Black | 17 | 600 |
1D490011417 | Grey | 17 | 600 |
1D490011917 | Cream | 17 | 600 |
1D4900X1017 | Beech | 17 | 600 |
1D490012117 | Oak | 17 | 600 |
1D4900WEN17 | Wengue | 17 | 600 |
1D4900SAP17 | Sapelli | 17 | 600 |
1D4900XXX17 | Walnut | 17 | 600 |
1D4900MAP17 | Maple | 17 | 600 |
1D4900TRG17 | Oak Wheat | 17 | 600 |
1D4900LC017 | Light Linen | 17 | 600 |
Quantity prices excluding VAT
{{price.Quantity}} UND
(-{{ price.DiscountPct | percentage }}) {{ price.PriceSell | currency }}/ UND